Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality
World Development Report 1996. Statistical Annex


Table 10. Forest and water resources
--------------------------------------------------------------------------------------------------------------------------------------------------------

                        -------------Forest Area---------------                                         Annual freshwater withdrawal, 1970-94 /b
                                                        -
                       Total area    Ann. deforestation 1981-90     Nationally protected area, 1994/a                    
                       (thousand     --------------------------
                        sq. km.)                                                                                       As % of        Per capita (cu. m)
                                         Thousand  As % of         Thousand             As % of total   Total          total water    ----------------
                          1990             sq. km  total area        sq. km  Number      surface area   (cu. km)       resources      Domestic  Other
--------------------------------------------------------------------------------------------------------------------------------------------------------
Low-income economies                                                2,006.6 t1,666       t    5.0 w
  Excluding China & India                                           1,282.4 t  829       t    4.7 w
 1   Rwanda                  2                0.0   0.2                 3.3      2           12.4         0.2            2.4                 6     18
 2   Mozambique            173                1.4   0.8                 0.0      1            0.0         0.8            0.4       c        13     42
 3   Ethiopia              142                0.4   0.3                60.2     23            5.5         2.2            2.0                 6     45
 4   Tanzania              336                4.4   1.3               138.9     30           14.7         0.5            0.5       c         7     28
 5   Burundi                 2                0.0   0.6                 0.9      3            3.2         0.1            2.8                 7     13
-----                          -----------        -     --------------------       ----------     ------      ---------      ---------         -
 6   Sierra Leone           19                0.1   0.6                 0.8      2            1.1         0.4            0.2                 7     92
 7   Malawi                 35                0.5   1.5                10.6      9            8.9         0.2            0.9       c         7     13
 8   Chad                  114                0.9   0.8               114.9      9            9.0         0.2            0.4       c         6     29
 9   Uganda                 63                0.6   1.0                19.1     31            8.1         0.2            0.3       c         7     14
 10  Madagascar            158                1.3   0.9                11.1     37            1.9        16.3            4.8                16  1,568
-----                          -----------        -     --------------------       ----------     ------      ---------      ---------         -
 11  Nepal                  50                0.5   1.1                11.1     12            7.9         2.7            1.6                 6    144
 12  Vietnam                83                1.4   1.6                13.3     59            4.0        28.9            7.7                54    361
 13  Bangladesh              8                0.4   4.9                 1.0      8            0.7        22.5            1.0       c         7    213
 14  Haiti                   0                0.0   6.5                 0.1      3            0.4         0.0            0.4                 2      5
 15  Niger                  24                0.1   0.4                84.2      5            6.6         0.3            0.9       c         9     33
-----                          -----------        -     --------------------       ----------     ------      ---------      ---------         -
 16  Guinea-Bissau          20                0.2   0.8                  ..     ..             ..         0.0            0.0       c         3      8
 17  Kenya                  12                0.1   0.6                35.0     36            6.0         1.1            3.6       c        14     37
 18  Mali                  121                1.1   0.9                40.1     11            3.2         1.4            1.4      cc         3    159
 19  Nigeria               156                1.2   0.8                29.7     19            3.2         3.6            1.3       c        13     28
 20  Yemen, Rep.            41                0.0   0.0                  ..     ..             ..         3.4          136.0                17    318
-----                          -----------        -     --------------------       ----------     ------      ---------      ---------         -
 21  Burkina Faso           44                0.3   0.7                26.6     12            9.7         0.2            0.5                 5     13
 22  Mongolia              139                1.3   0.9                61.7     15            3.9         0.6            2.2                30    243
 23  India                 517                3.4   0.7               143.5    374            4.4       380.0           18.2       c        18    594
 24  Lao PDR               132                1.3   1.0                24.4     17           10.3         1.0            0.4                21    239
 25  Togo                   14                0.2   1.6                 6.5     11           11.4         0.1            0.8       c        17     11
-----                          -----------        -     --------------------       ----------     ------      ---------      ---------         -
 26  Gambia, The             1                0.0   0.8                 0.2      5            2.0         0.0            0.3       c         2     27
 27  Nicaragua              60                1.2   2.1                 9.0     59            6.9         0.9            0.5                92    275
 28  Zambia                323                3.6   1.1                63.6     21            8.5         0.4            0.3       c        54     32
 29  Tajikistan             ..                 ..    ..                 0.9      3            0.6        12.6           13.2       c       123  2,332
 30  Benin                  49                0.7   1.4                 7.8      2            6.9         0.1            0.4       c         7     19
-----                          -----------        -     --------------------       ----------     ------      ---------      ---------         -
 31  Central African Repu  306                1.3   0.4                61.1     13            9.8         0.1            0.0                 5     20
 32  Albania                14               -0.0  -0.0                 0.3     11            1.2         0.2            0.9       c         6     88
 33  Ghana                  96                1.4   1.4                11.0      9            4.6         0.3            0.6       c        12     23
 34  Pakistan               19                0.8   4.1                37.2     55            4.7       153.4           32.8       c        21  2,032
 35  Mauritania              6                0.0   0.0                17.5      4            1.7         0.7            6.4       c        59    436
-----                          -----------        -     --------------------       ----------     ------      ---------      ---------         -
 36  Azerbaijan             ..                 ..    ..                 1.9     12            2.2        15.8           56.4       c        90  2,158
 37  Zimbabwe               89                0.6   0.7                30.7     25            7.9         1.2            6.1       c        19    117
 38  Guinea                 67                0.9   1.3                 1.6      3            0.7         0.7            0.3                14    126
 39  China               1,247                8.8   0.7               580.7    463            6.1       460.0           16.4                28    433
 40  Honduras               46                1.1   2.4                 8.6     44            7.7         1.5            2.1       c        12    282
-----                          -----------        -     --------------------       ----------     ------      ---------      ---------         -
 41  Senegal                75                0.5   0.7                21.8     10           11.1         1.4            3.5       c        10    191
 42  C“te d'Ivoire         109                1.2   1.1                19.9     12            6.2         0.7            0.9                15     52
 43  Congo                 199                0.3   0.2                11.8     10            3.4         0.0            0.0       c        12      7
 44  Kyrgyz Republic        ..                 ..    ..                 2.8      5            1.4        11.7           24.0                82  2,647
 45  Sri Lanka              17                0.3   1.5                 8.0     56           12.1         6.3           14.6                10    493
--------------------------------------------------------------------------------------------------------------------------------------------------------
 46  Armenia                ..                 ..    ..                 2.1      4            7.2         3.8           45.8       c       149    996
 47  Cameroon              204                1.2   0.6                20.5     14            4.3         0.4            0.1                17     20
 48  Egypt, Arab Rep.        0                0.0   0.0                 7.9     12            0.8        56.4           97.1       c        67    889
 49  Lesotho                 0                 ..    ..                 0.1      1            0.2         0.1            1.0                 7     24
 50  Georgia                ..                 ..    ..                 1.9     15            2.7         4.0            6.5       c       156    586
 51  Myanmar               289                4.0   1.4                 1.7      2            0.3         4.0            0.4                 7     94
--------------------------------------------------------------------------------------------------------------------------------------------------------
Middle-income economies                                             2,984.5 t2,675       t    4.9 w
  Lower-middle-income                                               2,161.0 t1,670       t    5.4 w
--------------------------------------------------------------------------------------------------------------------------------------------------------
 52  Bolivia               493                6.3   1.3                92.3     25            8.4         1.2            0.4                20    181
 53  Macedonia, FYR          9                0.0   0.1                 2.2     16            8.4          ..             ..                ..     ..
 54  Moldova                ..                 ..    ..                 0.1      2            0.2         3.7           29.1       c        60    793
 55  Indonesia           1,095               12.1   1.1               185.6    175            9.7        16.6            0.7                12     83
 56  Philippines            78                3.2   4.0                 6.1     27            2.0        29.5            9.1               123    562
--------------------------------------------------------------------------------------------------------------------------------------------------------
 57  Uzbekistan             ..                 ..    ..                 2.4     10            0.5        82.2           76.4       c       165  3,956
 58  Morocco                90               -1.2  -1.3                 3.6     10            0.8        10.9           36.2                23    404
 59  Kazakstan              ..                 ..    ..                 8.9      9            0.3        37.9           30.2       c        92  2,202
 60  Guatemala              42                0.8   1.9                 8.3     17            7.6         0.7            0.6                13    127
 61  Papua New Guinea      360                1.1   0.3                 0.8      5            0.2         0.1            0.0                 8     20

--------------------------------------------------------------------------------------------------------------------------------------------------------
 62  Bulgaria               37               -0.1  -0.2                 3.7     46            3.3        13.9            6.8       c        43  1,501
 63  Romania                63               -0.0  -0.0                10.9     39            4.6        26.0           12.5       c        91  1,044
 64  Ecuador               120                2.4   2.0               111.1     15           39.2         5.6            1.8                41    541
 65  Dominican Republic     11                0.4   3.3                10.5     17           21.5         3.0           14.9                22    423
 66  Lithuania              ..                 ..    ..                 6.3     76            9.7         4.4           19.0       c        83  1,107
--------------------------------------------------------------------------------------------------------------------------------------------------------
 67  El Salvador             1                0.0   2.6                 0.1      2            0.2         1.0            5.3                17    228
 68  Jordan                  1               -0.0  -1.0                 2.9     10            3.3         0.4           32.1       c        50    123
 69  Jamaica                 2                0.3  11.2                 0.0      1            0.2         0.3            3.9                11    148
 70  Paraguay              129                4.0   3.1                14.8     19            3.6         0.4            0.1       c        16     93
 71  Algeria                41                0.3   0.8               119.2     19            5.0         3.0           20.3       c        35    125
 72  Colombia              541                3.7   0.7                93.6     79            8.2         5.3            0.5                71    103
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note:  For data comparability and coverage, see the technical notes.  Figures in italics are for years other than those specified.
--------------------------------------------------------------------------------------------------------------------------------------------------------
 73  Tunisia                 7               -0.1  -1.8                 0.4      7            0.3         2.3           60.5       c        41    276
 74  Ukraine                92               -0.2  -0.3                 5.2     20            0.9        34.7           40.0       c       108    565
 75  Namibia               126                0.4   0.3               102.2     12           12.4         0.1            0.3       c         7    103
 76  Peru                  679                2.7   0.4                41.8     22            3.2         6.1           15.3                57    243
 77  Belarus                63               -0.3  -0.4                 2.4     10            1.2         3.0            5.4       c        94    200
--------------------------------------------------------------------------------------------------------------------------------------------------------
 78  Slovak Republic        18                0.0   0.1                10.2     40           20.7         1.8            5.8                ..     ..
 79  Latvia                 ..                 ..    ..                 7.8     45           12.0         0.7            2.2       c       110    152
 80  Costa Rica             14                0.5   3.5                 6.4     29           12.5         1.4            1.4                31    749
 81  Poland                 87               -0.1  -0.1                30.6    111            9.8        12.3           21.9       c        42    279
 82  Thailand              127                5.2   4.0                70.2    111           13.7        31.9           17.8       c        24    578
--------------------------------------------------------------------------------------------------------------------------------------------------------
 83  Turkey                202                0.0   0.0                 8.2     44            1.1        33.5           17.3       c       140    445
 84  Croatia                20                0.0   0.1                 3.8     29            6.8          ..             ..                ..     ..
 85  Panama                 31                0.6   2.1                13.3     15           17.6         1.3            0.9                91    664
 86  Russian Federation     ..                 ..    ..               655.4    199            3.8       117.0            2.7       c       134    656
 87  Venezuela             457                6.0   1.3               263.2    100           28.9         4.1            0.3       c       164    218
--------------------------------------------------------------------------------------------------------------------------------------------------------
 88  Botswana              143                0.8   0.5               106.6      9           18.3         0.1            0.6       c         5     94
 89  Estonia                ..                 ..    ..                 4.4     39            9.8         3.3           21.2       c       105  1,992
 90  Iran, Islamic Rep.    180               -0.0  -0.0                83.0     68            5.0        45.4           38.6                54  1,307
 91  Turkmenistan           ..                 ..    ..                11.1      8            2.3        22.8           32.6       c        64  6,326
--------------------------------------------------------------------------------------------------------------------------------------------------------
  Upper-middle-income                                                 823.5 t1,005       t    4.0 w
     ---------------------------------------------------------------------------------------------------------------------------------------------------
 92  Brazil              5,611               36.7   0.7               321.9    273            3.8        36.5            0.5       c        54    191
 93  South Africa           45               -0.4  -0.8                69.3    237            5.7        14.7           29.3       c        47    348
 94  Mauritius               1                0.0   0.2                 0.0      3            2.0         0.4           16.4                66    344
 95  Czech Republic         26               -0.0  -0.0                10.7     34           13.5         2.7            4.7               109    157
 96  Malaysia              176                4.0   2.3                14.9     54            4.5         9.4            2.1               177    592
--------------------------------------------------------------------------------------------------------------------------------------------------------
 97  Chile                  88               -0.1  -0.1               137.3     66           18.1        16.8            3.6                98  1,528
 98  Trinidad and Tobago     2               -0.0  -1.9                 0.2      6            3.1         0.2            2.9                40    108
 99  Hungary                17               -0.1  -0.5                 5.7     53            6.2         6.8            5.7       c        59    601
100  Gabon                 182                1.2   0.6                10.4      6            3.9         0.1            0.0                41     16
101  Mexico                486                6.8   1.4                97.3     65            5.0        77.6           21.7                54    845
--------------------------------------------------------------------------------------------------------------------------------------------------------
102  Uruguay                 7               -0.0  -0.6                 0.3      8            0.2         0.6            0.5       c        14    227
103  Oman                   41                0.0   0.0                37.4     29           17.6         0.5           24.0                17    547
104  Slovenia               10                0.0   0.0                 1.1     10            5.3          ..             ..                ..     ..
105  Saudi Arabia           12                0.0   0.0                62.0     10            2.9         3.6          163.6               224    273
106  Greece                 60                0.0   0.0                 2.2     24            1.7         5.0            8.6       c        42    481
--------------------------------------------------------------------------------------------------------------------------------------------------------
107  Argentina             592                0.9   0.1                43.7     86            1.6        27.6            2.8       c        94    949
108  Korea, Rep.            65                0.1   0.1                 6.9     28            7.0        27.6           41.8               117    515
--------------------------------------------------------------------------------------------------------------------------------------------------------
Low- and middle-income                                              4,991.1 t4,341       t    5.0 w
  Sub-Saharan Africa                                                1,361.7 t  677       t    5.7 w
  East Asia & Pacific                                                 997.4 t  993       t    6.1 w
  South Asia                                                          212.6 t  520       t    4.1 w
  Europe and Central Asia                                             807.0 t  940       t    3.3 w
  Middle East & N. Africa                                             318.2 t  172       t    3.2 w
  Latin America & Caribbean                                         1,294.2 t1,039       t    6.3 w
--------------------------------------------------------------------------------------------------------------------------------------------------------
High-income economies                                               4,324.5 t5,508       t   13.6 w
---- ---------------------------------------------------------------------------------------------------------------------------------------------------
109  Portugal               31               -0.1  -0.4                 5.8     25            6.3         7.3           10.5       c       111    628
110  New Zealand            75                 ..    ..                61.5    206           22.7         2.0            0.6               271    318
111  Spain                 256               -0.0  -0.0                42.5    215            8.4        30.8           27.6       c        94    687
112  Ireland                 4               -0.0  -1.1                 0.5     12            0.7         0.8            1.6       c        37    196
113 +Israel                  1               -0.0  -0.3                 3.1     15           14.6         1.9           84.1       c        65    343
--------------------------------------------------------------------------------------------------------------------------------------------------------
114  Australia           1,456               -0.0  -0.0               935.5    892           12.1        14.6            4.3               607    327
115  United Kingdom         24               -0.2  -1.0                51.3    191           20.9        11.8           16.6                41    164
116  Finland               234               -0.1  -0.0                27.3     82            8.1         2.2            1.9       c        53    387
117  Italy                  86                 ..    ..                22.8    172            7.6        56.2           33.7       c       138    848
118 +Kuwait                  0                0.0   0.0                 0.3      2            1.5         0.5             ..               336    189
--------------------------------------------------------------------------------------------------------------------------------------------------------
119  Canada              4,533                 ..    ..               825.5    640            8.3        45.1            1.6               288  1,314
120 +Hong Kong               0               -0.0  -0.5                  ..     ..             ..          ..             ..                ..     ..
121  Netherlands             3               -0.0  -0.3                 3.9     79           10.4         7.8            8.7       c        26    492
122 +Singapore               0                0.0   2.5                 0.0      1            4.8         0.2           31.7                38     46
123  Belgium                 6               -0.0  -0.3                 0.8      3            2.5         9.0           72.2       c       101    816
--------------------------------------------------------------------------------------------------------------------------------------------------------
124  France                135               -0.1  -0.1                56.0    110           10.2        37.7           19.1       c       106    559
125  Sweden                280               -0.1  -0.0                29.9    214            6.6         2.9            1.6       c       123    218
126  Austria                39               -0.1  -0.4                20.0    170           23.9         2.4            2.6       c       101    203
127  Germany               107               -0.5  -0.4                92.0    504           25.8        46.3           27.1       c        64    518
128  United States       2,960                3.2   0.1             1,042.4  1,494           11.1       467.3           18.9       c       244  1,626
--------------------------------------------------------------------------------------------------------------------------------------------------------
129  Norway                 96                 ..    ..                55.4    114           17.1         2.0            0.5       c        98    390
130  Denmark                 5                0.0   0.0                13.9    113           32.2         1.2            9.2       c        70    163
131  Japan                 238                0.0   0.0                27.6     80            7.3        90.8           16.6               125    610
132  Switzerland            12               -0.1  -0.6                 7.3    109           17.7         1.2            2.4       c        40    133
133 +United Arab Emirates    0                0.0   0.0                  ..     ..             ..         0.9          300.0                97    787
--------------------------------------------------------------------------------------------------------------------------------------------------------
World                                                               9,315.5 t9,849       t    7.1 w
--------------------------------------------------------------------------------------------------------------------------------------------------------
a.  Data may refer to earlier years and are the most recent reported by the World Conservation Monitoring Centre in 1994. 
    b. Refers to any year from 1970-1994.
    c.  Total water resources include river flows from other countries.

Back to Open University