Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality

 WORLD DEVELOPMENT REPORT DATA ON GROSS DOMESTIC PRODUCT             [WB001.WQ1]
   Average Annual Growth Rates ( percent )      (Specially prepared for RROJAS RESEARCH UNIT by Dr. Róbinson Rojas)
                                          years                               years                               years
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
                        |60-70|70-75|70-77|70-78|70-80|70-81|70-82|     |65-73|73-83|73-84|     |65-80|80-85|80-86|80-87|80-88|80-89|80-90|80-91
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Afghanistan         | 2.0 | 4.4 | 4.6 |     | 3.9 |     |     |     |     |     |     |     | 2.9 |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Albania             | 7.3 | 6.1 | 5.8 | 6.7 |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Algeria             | 4.3 | 6.2 | 5.3 |     | 4.6 | 6.9 | 6.6 |     |     |     |     |     | 6.8 | 4.9 | 4.4 | 3.8 | 3.5 | 3.5 | 3.1 | 3.0
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Angola              | 4.8 | 1.0 |-10.4|-10.0|     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Argentina           | 4.3 | 3.2 | 2.9 | 2.3 | 2.5 | 1.9 | 1.5 |     |     |     |     |     | 3.4 |-1.4 |-0.8 |-0.3 |-0.2 |-0.3 |-0.4 |-0.4
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Armenia             |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Australia           | 5.6 | 3.5 | 3.8 |     | 3.0 | 3.3 | 3.1 |     |     |     |     |     | 4.0 | 2.5 | 3.1 | 3.2 | 3.3 | 3.5 | 3.4 | 3.1
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Austria             | 4.6 | 4.3 | 4.0 | 3.8 | 3.4 | 3.5 | 3.3 |     |     |     |     |     | 4.3 | 1.7 | 1.8 | 1.6 | 1.7 | 1.9 | 2.1 | 2.3
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Azerbaijan          |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Bangladesh          | 3.7 | 1.6 | 2.3 | 2.9 | 2.3 | 4.2 | 4.1 |     |     |     | 5.0 |     | 1.7 | 3.6 | 3.7 | 3.8 | 3.7 | 3.5 | 4.3 | 4.3
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Belarus             |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Belgium             | 4.7 | 4.0 | 3.7 | 3.3 | 3.0 | 3.0 | 2.7 |     |     |     |     |     | 3.9 | 0.7 | 0.9 | 1.3 | 1.4 | 1.8 | 2.0 | 2.1
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Benin               | 2.6 | 2.0 |     | 3.8 | 2.2 | 3.3 | 3.3 |     |     |     |     |     | 2.1 | 3.4 | 3.6 | 2.8 | 2.4 | 2.8 | 2.4 |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Bhutan              |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     | 8.1 | 7.5 | 7.6
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Bolivia             | 5.2 | 6.0 | 6.0 | 5.6 | 4.5 | 4.4 | 3.7 |     |     |     |     |     | 4.4 |-4.5 |-3.0 |-2.1 |-1.6 |-0.9 |-0.1 | 0.3
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Botswana            |     |     |     |     |14.5 |     |     |     |     |     |     |     |13.9 |12.1 |11.9 |13.0 |11.4 |11.3 |11.3 | 9.8
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Brazil              | 5.4 |10.6 | 9.8 | 9.2 | 8.1 | 7.6 |     |     |     |     |     |     | 9.0 | 1.3 | 2.7 | 3.3 | 2.9 | 3.0 | 2.7 | 2.5
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Bulgaria            | 5.9 | 4.7 | 4.3 | 6.3 |     |     |     |     |     |     |     |     |     |     |     |     |     | 3.3 | 2.6 | 1.9
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Burma (Myanmar)     | 2.6 | 3.3 | 3.7 | 4.0 |     | 4.8 | 5.0 |     | 2.9 |     | 6.0 |     | 3.9 | 5.5 | 4.9 |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Burundi             | 4.4 | 1.4 | 1.4 | 2.9 | 4.2 | 3.2 | 3.5 |     | 4.8 |     | 3.6 |     | 7.1 | 1.9 | 2.3 | 2.6 | 4.3 | 3.9 | 4.0 |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Cambodia (Kampuchea)| 3.1 |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Cameroon            | 3.7 | 2.7 | 3.4 | 5.1 | 7.2 | 6.3 | 7.0 |     |     |     |     |     | 5.1 | 8.6 | 8.2 | 7.0 | 5.4 | 3.2 | 2.3 | 1.4
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Canada              | 5.6 | 4.8 | 4.7 | 4.4 | 4.6 | 3.8 | 3.4 |     |     |     |     |     | 4.8 | 2.4 | 2.9 | 2.9 | 3.3 |     | 3.4 | 3.1
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Central African Repu| 1.9 | 0.9 |     | 3.2 | 2.4 | 1.6 | 1.4 |     |     |     |     |     | 2.8 | 0.6 | 1.1 | 2.0 | 2.1 | 1.4 | 1.5 | 1.4
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Chad                | 0.5 | 0.8 | 1.7 |     | 0.1 |     |-2.6 |     |     |     |     |     | 0.1 |     |     | 5.1 | 3.9 | 6.5 | 5.9 | 5.5
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Chile               | 4.4 |-1.2 | 0.1 | 0.8 | 1.4 | 2.1 | 1.9 |     |     |     |     |     | 1.9 |-1.1 | 0.0 | 1.0 | 1.9 | 2.7 | 3.2 | 3.6
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    China, People's Rep.| 5.2 | 6.6 | 5.8 | 6.0 | 5.2 | 5.5 | 5.6 |     |     |     |     |     | 6.8 | 9.8 |10.5 |10.4 |10.3 | 9.7 | 9.5 | 9.4
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Colombia            | 5.1 | 6.5 | 6.4 | 6.0 | 5.4 | 5.7 | 5.4 |     |     |     |     |     | 5.7 | 1.9 | 2.4 | 2.9 | 3.4 | 3.5 | 3.7 | 3.7
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Congo, People's Rep.| 3.5 | 5.6 |     | 3.5 | 5.8 | 5.1 | 6.8 |     |     |     |     |     | 6.2 | 7.8 | 5.1 | 5.5 | 4.0 | 3.9 | 3.6 | 3.3
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Costa Rica          | 6.5 | 6.5 | 6.0 |     | 5.7 | 5.2 | 4.5 |     |     |     |     |     | 6.3 | 0.5 | 1.3 | 1.8 | 2.4 | 2.8 | 3.0 | 3.1
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Cuba                | 1.1 | 3.4 | 2.9 | 0.4 |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Czechoslovakia      | 3.1 | 3.2 | 3.1 | 4.9 |     |     |     |     |     |     |     |     |     |     |     |     |     | 1.7 | 1.4 | 0.6
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Denmark             | 4.5 | 2.2 | 2.8 | 2.7 | 2.2 | 2.1 | 2.1 |     |     |     |     |     | 2.8 | 2.4 | 2.8 | 2.5 | 2.2 | 2.2 | 2.4 | 2.3
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Dominican Rep.      | 4.5 | 9.1 |     | 7.4 | 6.5 | 6.3 | 6.0 |     |     |     |     |     | 8.0 | 2.2 | 1.1 | 1.6 | 2.2 | 2.4 | 2.1 | 1.7
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Ecuador             | 5.9 |10.7 | 9.2 | 9.1 | 9.6 | 8.6 | 8.1 |     |     |     |     |     | 8.8 | 1.5 | 1.8 | 1.5 | 2.0 | 1.9 | 2.0 | 2.1
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Egypt               | 4.3 | 7.9 |     | 7.8 | 9.5 |     | 8.4 |     |     |     |     |     | 7.3 | 5.2 | 4.7 | 6.3 | 5.7 | 5.4 | 5.0 | 4.8
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    El Salvador         | 5.9 | 5.0 | 5.1 | 5.2 | 4.2 |     | 2.2 |     |     |     |     |     | 4.3 |-1.8 |-1.0 |-0.4 | 0.0 | 0.6 | 0.9 | 1.0
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Estonia             |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Ethiopia            | 4.4 | 2.5 | 2.5 | 1.8 | 1.9 | 2.2 | 2.2 |     | 4.1 |     | 2.3 |     | 2.7 | 0.3 | 0.8 | 0.9 | 1.4 | 1.9 | 1.8 | 1.6
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Finland             | 4.3 | 4.6 | 3.4 | 2.8 | 3.1 | 3.1 | 3.0 |     |     |     |     |     | 4.0 | 2.7 | 2.7 | 2.8 | 2.8 | 3.0 | 3.4 | 3.0
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    France              | 5.5 | 3.9 | 3.8 | 3.7 | 3.2 | 3.3 | 3.2 |     |     |     |     |     | 4.0 | 1.1 | 1.3 | 1.6 | 1.8 | 2.1 | 2.2 | 2.3
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Gabon               |     |     |     |     | 9.0 |     |     |     |     |     |     |     | 9.5 |     | 1.5 | 0.6 |-0.2 | 1.2 | 2.3 | 0.2



    WORLD DEVELOPMENT REPORT DATA ON GROSS DOMESTIC PRODUCT             [WB001.WQ1]
               Average Annual Growth Rates ( percent )      ( Specially prepared by RROJAS RESEARCH UNIT )
                                          years                               years                               years
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
                        |60-70|70-75|70-77|70-78|70-80|70-81|70-82|     |65-73|73-83|73-84|     |65-80|80-85|80-86|80-87|80-88|80-89|80-90|80-91
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Gambia, The         |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Georgia             |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    German Dem. Rep.    | 3.1 | 3.4 | 3.4 | 4.7 |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Germany, Fed. Rep.  | 4.4 | 2.2 | 2.4 | 2.4 | 2.6 | 2.6 | 2.4 |     |     |     |     |     | 3.3 | 1.3 | 1.5 | 1.6 | 1.9 | 2.1 | 2.3 |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Ghana               | 2.2 | 2.0 | 0.4 | 0.4 |-0.1 |-0.2 |-0.5 |     |     |     |     |     | 1.3 |-0.7 | 0.7 | 1.4 | 2.1 | 2.8 | 3.0 | 3.2
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Greece              | 6.9 | 5.2 | 5.0 | 5.0 | 4.7 | 4.4 | 4.1 |     |     |     |     |     | 5.8 | 1.0 | 1.5 | 1.4 | 1.4 | 1.6 | 1.8 | 1.8
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Guatemala           | 5.6 | 5.9 | 6.0 | 6.0 | 5.8 | 5.5 | 5.0 |     |     |     |     |     | 5.9 |-1.4 |-1.2 |-0.7 |-0.2 | 0.4 | 0.8 | 1.1
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Guinea              | 3.5 | 5.3 | 5.4 |     |     | 3.0 | 3.8 |     |     |     |     |     | 3.8 | 0.9 | 0.9 |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Guinea-Bissau       |     |     |     |     | 2.4 |     |     |     |     |     |     |     |     |     |     |     |     |     |     | 3.7
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Haiti               | 0.2 | 3.2 | 3.8 | 3.9 | 3.7 | 3.4 | 3.4 |     |     |     |     |     | 2.9 |-0.8 |-0.7 |-0.4 |-0.2 |-0.5 |-0.6 |-0.7
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Honduras            | 5.2 | 2.9 | 3.5 | 3.3 | 5.8 | 3.8 | 4.2 |     |     |     |     |     | 5.0 | 0.6 | 0.6 | 1.3 | 1.7 | 2.3 | 2.3 | 2.7
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Hong Kong           |10.0 | 7.5 | 8.2 |     | 9.2 | 9.9 | 9.9 |     |     |     |     |     | 8.6 | 5.9 | 6.0 | 5.8 | 7.1 | 7.1 | 6.9 |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Hungary             | 5.3 | 3.2 | 3.1 | 5.4 | 5.2 | 5.0 | 4.8 |     |     |     |     |     | 5.7 | 1.8 | 1.6 | 1.7 | 1.6 | 1.6 | 1.3 | 0.6
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    India               | 3.4 | 2.7 | 3.0 | 3.7 | 3.4 | 3.6 | 3.6 |     |     |     |     |     | 3.6 | 5.2 | 4.9 | 4.6 | 5.2 | 5.3 | 5.3 | 5.4
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Indonesia           | 3.9 | 8.3 | 7.7 | 7.8 | 7.2 | 7.8 | 7.7 |     |     |     |     |     | 7.0 | 3.5 | 3.4 | 3.6 | 5.1 | 5.3 | 5.5 | 5.6
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Iran                |11.3 | 8.9 | 7.4 |     | 2.2 |     |     |     |     |     |     |     | 6.1 |     |     |     |     | 3.4 | 2.5 | 2.2
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Iraq                | 6.1 |10.8 |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Ireland             | 4.2 | 2.8 | 3.4 |     | 4.9 | 4.0 | 3.8 |     |     |     |     |     | 4.9 | 1.5 | 0.7 | 0.9 | 1.8 | 3.1 | 3.5 |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Israel              | 8.1 | 5.9 |     | 4.5 | 4.8 | 4.0 | 3.1 |     |     |     |     |     | 6.8 | 1.7 | 2.0 | 2.2 | 3.2 | 3.2 | 3.2 | 3.7
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Italy               | 5.5 | 2.9 | 2.9 | 2.8 | 3.8 | 2.9 | 2.8 |     |     |     |     |     | 4.3 | 0.8 | 1.3 | 2.1 | 2.2 | 2.4 | 2.4 | 2.4
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Ivory Coast         | 8.0 | 6.5 |     | 6.8 | 6.6 | 6.2 | 5.7 |     |     |     |     |     | 6.8 |-1.7 |-0.3 | 2.2 | 2.2 | 1.2 | 0.5 |-0.5
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Jamaica             | 4.4 | 0.5 | 0.0 |-0.8 |-1.2 |-1.2 |-1.1 |     |     |     |     |     | 1.6 | 0.5 | 0.0 | 0.4 | 0.6 | 1.2 | 1.6 | 1.6
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Japan               |10.4 | 5.6 | 5.3 | 5.0 | 4.3 | 4.5 | 4.6 |     |     |     |     |     | 6.4 | 3.8 | 3.7 | 3.8 | 4.0 | 4.1 | 4.2 |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Jordan              | 6.6 | 7.0 |     | 7.0 |     |     | 9.3 |     |     |     |     |     |     | 4.1 | 5.1 | 4.3 | 4.2 |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Kazahstan           |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |-1.5
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Kenya               | 5.9 | 6.2 |     | 6.7 | 6.4 | 5.8 | 5.5 |     |     |     |     |     | 6.8 | 3.1 | 3.4 | 3.8 | 4.2 | 4.1 | 4.2 | 4.2
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Korea, Dem. Rep.    | 7.8 | 3.4 | 8.9 | 7.2 |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Korea, Rep. of      | 8.6 |10.3 |10.4 | 9.7 | 9.6 | 9.1 | 8.6 |     |     |     |     |     | 9.9 | 7.9 | 8.2 | 8.6 | 9.9 | 9.7 | 9.7 | 9.6
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Kuwait              | 5.7 |     |-1.3 | 0.7 | 2.3 | 2.1 |     |     |     |     |     |     | 1.6 | 0.3 |-0.9 |-1.1 |-1.1 | 0.7 | 0.7 |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Kyrgyzstan          |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Lao PDR             |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     | 5.3 |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Latvia              |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Lebanon             | 4.9 | 8.6 |     |     |     |-5.4 |     |     |     |     |     |     |-1.2 |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Lesotho             | 5.2 | 4.3 | 6.5 |     | 8.6 |     | 6.6 |     |     |     |     |     | 6.8 | 0.5 | 0.9 | 2.3 | 2.9 | 3.7 | 3.1 | 5.5
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Liberia             | 5.1 | 2.7 |     | 1.5 |     | 1.3 | 0.9 |     |     |     |     |     | 3.3 |-1.9 |-1.3 |-1.3 |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Libya               |24.4 | 3.8 |-0.3 | 0.9 |     | 2.4 |     |     |     |     |     |     | 4.2 |-6.1 |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Lithuania           |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Madagascar          | 2.9 | 0.3 |-0.7 |     | 0.5 | 0.3 | 0.2 |     |     |     |     |     | 1.6 |-0.8 |-0.1 | 0.3 | 0.6 | 0.8 | 1.1 | 1.1
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Malawi              | 4.9 | 6.3 |     | 6.5 | 5.8 | 5.6 | 5.1 |     | 5.7 |     | 3.3 |     | 5.5 | 2.0 | 2.4 | 2.6 | 2.6 | 2.7 | 2.9 | 3.1
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Malaysia            | 6.5 | 7.8 | 7.8 | 7.8 | 7.9 | 7.8 | 7.7 |     |     |     |     |     | 7.4 | 5.5 | 4.8 | 4.5 | 4.6 | 4.9 | 5.2 | 5.7
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Mali                | 3.3 | 3.5 |     | 4.6 | 4.9 | 4.6 | 4.3 |     | 3.1 |     | 4.1 |     | 4.2 |-0.5 | 0.4 | 3.4 | 3.2 | 3.8 | 4.0 | 2.5
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Mauritania          | 6.7 | 4.3 | 2.3 |     | 1.3 | 1.7 | 2.0 |     |     |     |     |     | 2.1 | 0.2 | 1.0 | 1.4 | 1.6 | 1.4 | 1.4 | 1.4
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Mauritius           |     |     |     |     | 6.8 |     |     |     |     |     |     |     | 5.2 | 3.9 | 4.4 | 5.5 | 5.7 | 5.9 | 6.0 | 6.7
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Mexico              | 7.6 | 5.5 | 5.0 | 5.0 | 6.3 | 6.5 | 6.4 |     |     |     |     |     | 6.5 | 0.8 | 0.4 | 0.5 | 0.5 | 0.7 | 1.0 | 1.2
                        +-----+-----+-----+-----+-----+-----+-----+     +-----+-----+-----+     +-----+-----+-----+-----+-----+-----+-----+-----
    Moldova             |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
