Table 3. Output in manufacturing, 14 countries or areas, 1950-1997 
    - 18 -
Table 3.  Output in manufacturing, 14 countries or areas, 1950-1997
(Indexes:  1992=100)
       United                                                                         Nether-                  United
 Year  States  Canada  Japan   Korea   Taiwan Belgium Denmark  France Germany  Italy   lands   Norway  Sweden Kingdom
  1950   NA     22.6     2.2     NA      NA      NA     26.8    19.2    14.5     9.4    16.9    38.2    31.2    49.9
  1955   NA     29.3     4.9     NA      NA      NA     29.4    24.0    27.5    14.6    23.1    46.7    36.1    58.6
  1960   NA     34.2    10.7     NA      NA     30.7    40.8    32.4    41.5    21.5    31.9    56.5    46.5    67.8
  1961   NA     35.6    12.8     NA      NA     32.1    43.0    34.8    44.0    23.7    33.0    58.8    49.6    67.9
  1962   NA     39.7    13.9     NA      NA     34.6    46.7    37.3    46.2    26.2    34.6    59.3    53.4    68.1
  1963   NA     42.4    15.5     NA      NA     36.2    47.3    40.2    47.1    27.9    36.1    62.9    56.0    70.4
  1964   NA     46.5    18.0     NA      NA     39.5    52.9    43.9    51.2    28.3    39.5    67.3    61.0    76.9
  1965   NA     51.0    18.7     NA      NA     40.8    56.3    46.0    55.0    29.7    42.2    70.9    65.3    79.1
  1966   NA     54.4    21.2     NA      NA     43.2    57.5    50.3    55.9    32.4    44.5    75.1    67.1    80.4
  1967   NA     55.5    25.4     NA      NA     43.7    58.1    52.7    54.7    35.7    46.3    77.5    69.3    81.0
  1968   NA     59.1    29.3     NA      NA     46.7    62.6    55.6    60.3    39.0    50.7    79.4    72.9    86.7
  1969   NA     63.1    34.1     NA      NA     52.2    66.0    62.3    67.4    41.5    55.6    85.2    78.6    90.0
  1970   NA     60.5    38.8     6.4    13.2    57.6    68.0    66.9    70.9    44.8    59.8    89.1    81.7    90.4
  1971   NA     64.3    40.7     7.6    16.2    60.1    69.4    71.1    71.6    45.5    61.8    92.3    82.2    89.4
  1972   NA     69.7    44.4     8.6    19.5    64.7    75.3    74.5    73.8    48.0    63.5    96.7    82.7    91.3
  1973   NA     76.8    50.0    11.2    22.9    70.6    79.5    80.1    78.5    54.1    68.0   102.2    88.5    99.7
  1974   NA     78.7    48.7    13.1    21.7    73.4    80.7    81.7    77.7    57.6    70.5   107.3    93.3    98.4
  1975   NA     73.0    46.2    14.4    22.6    67.9    78.7    80.0    74.1    54.3    65.9   105.0    93.6    91.7
  1976   NA     78.9    50.2    18.2    27.7    73.0    82.5    84.7    79.8    62.4    69.9   105.2    93.6    93.4
  1977  74.9    81.5    51.8    21.0    31.2    73.3    82.9    88.6    81.3    64.6    73.4   103.0    88.3    95.2
  1978  78.7    86.1    53.3    25.7    37.7    74.3    82.7    90.7    82.8    67.8    75.7   100.6    85.9    95.7
  1979  81.3    89.5    57.9    28.3    40.7    76.2    87.4    93.3    87.1    74.8    77.6   104.7    91.4    95.5
  1980  77.3    85.4    59.9    27.8    44.7    78.2    91.3    92.7    85.3    78.7    77.8   103.6    91.8    87.2
  1981  80.7    87.5    62.1    30.7    48.1    77.2    88.4    91.2    84.4    77.1    77.8   101.7    88.9    81.9
  1982  76.2    77.7    64.1    32.8    49.1    80.4    89.8    92.1    81.5    75.9    76.9   101.3    89.8    81.8
  1983  80.5    81.8    66.1    37.8    54.8    84.6    95.8    92.0    82.7    76.6    79.3    99.9    95.0    83.5
  1984  89.1    92.7    70.4    42.5    62.7    87.2   100.3    90.9    85.2    80.0    83.8   104.7   101.7    86.6
  1985  91.8    97.5    76.1    46.9    64.8    88.9   103.5    91.2    88.3    82.6    86.2   108.5   103.9    89.0
  1986  91.0    98.6    74.9    56.1    74.6    89.0   103.5    91.2    89.7    84.8    88.3   108.1   105.2    90.2
  1987  97.9   103.2    78.4    67.1    84.4    88.7    99.3    91.1    88.0    88.5    89.5   110.7   107.7    94.5
  1988 104.5   109.3    84.6    76.3    87.9    93.1   100.8    96.3    90.9    94.8    92.8   105.3   110.2   101.5
  1989 104.0   110.8    90.2    79.5    91.2    98.9   104.3   101.6    94.0    98.6    96.9   101.3   111.6   105.5
  1990 102.5   106.6    96.3    87.2    90.8   101.0   102.7   103.5    99.1   100.4   100.1   100.2   110.6   105.4
  1991  98.7    98.8   101.4    95.2    96.9   100.7   101.7   101.7   102.8    99.7   100.6    98.3   103.6   100.1
  1992 100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0
  1993 103.5   105.9    96.0   105.0   102.5    96.9   100.0    96.2    91.8    96.6    98.2   102.7   101.3   101.5
  1994 112.2   112.7    95.4   116.0   108.4   101.4   101.2   101.3    93.5   101.9   104.2   106.7   115.7   106.2
  1995 119.8   118.3   100.6   128.5   114.9   104.5   106.2   105.3    94.3   107.5   107.5   109.0   130.1   108.0
  1996 124.5   119.5   103.2   138.1   120.0   104.7   109.3   107.5    93.8   106.1   109.1   111.4   132.9   108.3
  1997 131.6   126.8   108.6   146.7   128.0   109.4   114.0   112.8    97.0   108.6     NA    114.8   140.3   109.9
NA:  Not Available
Source:  U.S. Department of Labor, Bureau of Labor Statistics,
         September 1998.
Table of Contents
     
    
      Bureau of Labor Statistics  
      Sparks_C@bls.gov  
      Last modified: Friday, September 25 1998  
      URL: /news.release/prod4.t03.htm 
    
     
                           
                    Back to
    Foreign Labour Statistics
      |