Table 10. Unit labor costs in manufacturing, U.S. dollar basis, 14 countries or
    areas, 1950-1997 
    - 25 -
Table 10.  Unit labor costs in manufacturing, U.S. dollar basis,
           14 countries or areas, 1950-1997  (Indexes:  1992=100)
       United                                                                         Nether-                  United
 Year  States  Canada  Japan   Korea   Taiwan Belgium Denmark  France Germany  Italy   lands   Norway  Sweden Kingdom
  1950   NA     22.8     NA      NA      NA      NA      9.6    17.7     9.5    14.6    11.8     7.8    10.7    10.5
  1955   NA     29.2    12.7     NA      NA      NA     12.0    24.6     9.5    15.0    13.7    10.2    15.5    13.8
  1960   NA     32.4    10.9     NA      NA     20.1    13.5    20.2    10.5    15.9    15.4    11.3    16.8    16.4
  1961   NA     30.2    11.2     NA      NA     21.1    14.3    21.0    11.6    16.2    17.3    11.9    17.6    17.5
  1962   NA     27.5    12.1     NA      NA     21.5    14.9    21.8    12.4    17.3    18.1    13.0    18.2    18.0
  1963   NA     27.4    12.5     NA      NA     22.9    15.7    22.5    12.7    19.9    19.2    13.2    18.9    17.8
  1964   NA     27.3    12.4     NA      NA     24.4    15.6    22.7    12.7    20.9    20.4    13.3    19.1    17.8
  1965   NA     27.6    13.4     NA      NA     25.8    16.5    23.0    13.1    20.1    21.6    13.9    19.6    18.9
  1966   NA     29.1    13.5     NA      NA     26.5    17.9    22.5    13.6    19.7    22.6    14.6    20.5    19.8
  1967   NA     30.3    13.3     NA      NA     27.5    18.5    22.7    13.6    20.7    23.5    15.7    21.0    19.2
  1968   NA     30.5    13.9     NA      NA     26.9    17.4    23.2    13.4    20.5    23.3    16.4    20.9    16.7
  1969   NA     31.3    14.5     NA      NA     26.9    18.8    22.1    14.0    21.6    24.2    16.5    21.0    17.8
  1970   NA     35.3    15.3    25.0    14.0    28.0    20.3    22.0    17.1    24.7    25.6    17.8    23.0    20.1
  1971   NA     36.6    17.3    23.7    14.7    31.0    22.1    23.4    19.3    28.5    28.7    19.9    25.1    22.3
  1972   NA     38.1    20.8    23.2    14.9    35.4    24.1    27.0    22.0    31.2    33.1    22.3    28.7    25.0
  1973   NA     38.7    26.1    27.1    18.1    42.1    30.7    32.9    28.1    34.0    41.2    27.2    32.7    26.0
  1974   NA     45.1    30.9    32.6    27.5    48.5    35.6    35.1    31.7    37.3    47.5    31.7    36.2    29.4
  1975   NA     51.7    34.5    32.0    27.9    59.9    40.9    46.7    35.2    48.6    58.6    40.7    46.8    37.9
  1976   NA     56.7    35.0    39.8    28.9    58.6    41.8    45.3    34.5    41.7    56.4    43.6    51.3    34.2
  1977  59.6    55.3    41.1    46.3    30.1    67.1    45.7    47.2    39.7    45.5    61.3    50.4    55.5    37.0
  1978  63.8    54.4    54.2    55.0    31.1    77.8    54.1    55.6    47.8    51.1    70.6    55.5    59.5    46.8
  1979  69.1    57.6    50.9    67.0    36.3    86.1    60.3    63.6    53.8    57.8    77.9    56.2    62.8    61.1
  1980  77.6    66.4    51.5    67.7    42.0    90.0    58.9    73.5    59.9    62.9    82.1    63.9    69.6    81.7
  1981  81.3    70.4    54.6    69.5    47.6    73.8    50.4    64.2    50.3    55.9    67.0    61.3    64.6    78.5
  1982  86.5    78.6    48.8    68.3    47.9    58.8    46.7    58.9    49.5    54.4    65.0    58.3    53.6    70.8
  1983  84.9    79.1    51.8    68.4    45.9    50.5    43.4    54.9    46.9    53.8    58.9    54.7    45.3    61.1
  1984  84.4    71.9    51.7    70.9    48.4    46.1    40.8    51.2    42.6    48.7    49.5    50.5    43.6    55.2
  1985  85.8    69.5    49.9    63.3    50.1    46.8    42.3    51.9    41.9    47.6    48.4    50.8    45.4    56.5
  1986  89.1    71.3    74.5    61.9    54.7    63.7    60.0    69.0    58.8    62.6    67.1    65.3    58.3    66.7
  1987  85.7    75.9    84.2    70.6    65.1    77.0    77.9    81.0    75.3    73.9    83.1    77.5    68.5    78.4
  1988  85.9    84.8    92.4    88.9    74.1    77.1    79.0    79.3    77.3    75.1    83.1    86.1    75.0    85.8
  1989  89.5    91.9    86.3   103.3    83.8    71.9    72.6    74.3    73.4    75.8    75.5    82.9    76.4    80.8
  1990  93.1    97.3    83.1   104.2    88.2    89.2    91.3    90.0    87.3    93.0    88.9    95.0    90.8    94.5
  1991  97.5   105.0    90.9   105.4    89.9    90.6    90.8    91.5    87.7    97.0    89.8    95.7    96.6    99.1
  1992 100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0
  1993 100.8    90.5   118.8    95.5    96.1    93.8    90.3    95.1    99.4    80.3    96.3    88.3    68.6    85.5
  1994  97.7    84.0   130.1    94.7    97.0    94.8    94.7    91.8    99.8    75.8    91.6    90.7    65.7    86.0
  1995  94.5    84.2   135.1    98.4    96.9   111.3   109.8   100.0   114.7    74.6   101.8   105.0    70.8    90.2
  1996  93.3    88.1   115.1    96.9    93.3   107.0   105.3    96.1   110.0    83.4    97.4   107.3    78.5    92.3
  1997  92.4    86.6   100.5    78.1    88.1    89.5    93.4    81.1    92.2    77.1     NA    101.6    67.5    99.6
NA:  Not Available
Note:  The data relate to employees (wage and salary earners) in Belgium,
       Denmark, Italy, Korea, the Netherlands, Taiwan, and the
       United Kingdom, and to all employed persons (employees and
       self-employed workers) in the other countries.
Source:  U.S. Department of Labor, Bureau of Labor Statistics,
         September 1998.
Table of Contents
     
    
      Bureau of Labor Statistics  
      Sparks_C@bls.gov  
      Last modified: Friday, September 25 1998  
      URL: /news.release/prod4.t10.htm 
    
     
                           
                    Back to
    Foreign Labour Statistics
      |