Table 13. Real hourly compensation in manufacturing, CPI basis, 14 countries or
    areas, 1950-1997 
    - 28 -
Table 13.  Real hourly compensation in manufacturing, CPI basis,
           14 countries or areas, 1950-1997  (Indexes:  1992=100)
       United                                                                         Nether-                  United
 Year  States  Canada  Japan   Korea   Taiwan Belgium Denmark  France Germany  Italy   lands   Norway  Sweden Kingdom
  1950  50.6    38.7     NA      NA      NA      NA     28.6    20.1    11.8    18.2    17.2    26.3    25.2    27.0
  1955  61.2    48.7    18.2     NA      NA      NA     31.9    27.1    15.9    21.2    21.3    29.4    30.5    29.6
  1960  70.6    57.2    23.2     NA      NA     25.2    38.7    30.5    23.6    24.3    26.6    36.3    35.3    34.6
  1961  72.0    58.1    25.6     NA      NA     26.4    41.7    32.7    25.8    26.2    30.0    38.7    37.9    35.8
  1962  74.0    59.7    27.4     NA      NA     28.0    42.5    34.5    28.4    29.3    31.3    40.3    40.3    36.1
  1963  75.2    61.2    28.4     NA      NA     30.3    43.9    35.9    29.4    32.4    33.3    42.0    43.3    37.0
  1964  77.3    62.7    30.8     NA      NA     32.8    45.7    37.7    31.1    32.6    36.5    42.5    45.7    38.2
  1965  77.7    64.9    32.2     NA      NA     35.0    47.7    39.9    33.1    33.4    39.3    45.0    48.0    39.9
  1966  79.0    67.1    33.8     NA      NA     37.1    50.8    41.1    34.7    34.9    41.7    47.6    49.4    41.5
  1967  80.8    68.2    36.4     NA      NA     39.4    53.0    43.1    36.1    37.7    44.6    50.9    52.5    42.6
  1968  83.4    69.9    40.2     NA      NA     41.1    54.0    47.0    38.3    39.7    47.9    54.2    56.0    43.7
  1969  85.0    72.2    45.3     NA      NA     43.3    58.7    48.2    41.1    42.4    50.6    58.0    58.8    45.0
  1970  86.1    74.6    50.0     NA      NA     47.5    62.9    51.8    46.8    49.1    56.0    58.3    61.7    48.6
  1971  87.5    77.0    54.4     NA      NA     52.1    68.3    54.9    49.9    53.9    59.6    62.8    64.0    50.5
  1972  89.2    78.6    59.7     NA      NA     57.0    71.0    57.0    52.3    57.2    63.3    65.3    67.4    54.4
  1973  90.5    79.4    65.4     NA      NA     61.8    78.8    60.8    55.4    60.9    69.8    68.5    69.7    56.7
  1974  90.5    83.0    69.5     NA      NA     66.8    82.7    63.6    59.0    66.7    76.2    73.4    74.7    58.8
  1975  93.0    85.9    72.5     NA      NA     71.8    90.0    69.3    61.2    71.8    79.0    78.6    83.5    63.1
  1976  95.2    91.2    71.4     NA      NA     74.6    92.1    72.5    63.3    76.5    81.0    83.2    88.3    62.8
  1977  97.2    93.7    72.8     NA      NA     77.8    91.8    75.2    66.8    75.9    82.8    85.6    86.0    61.1
  1978  97.6    92.3    74.5     NA      NA     80.3    91.9    77.6    70.2    77.8    86.1    87.4    88.8    65.5
  1979  96.2    91.9    76.4     NA      NA     83.7    93.7    79.5    72.5    81.4    88.8    87.6    89.8    68.5
  1980  94.9    92.1    75.4     NA      NA     87.0    92.0    80.6    74.7    78.8    87.8    86.0    87.5    70.2
  1981  94.6    91.3    77.0     NA      NA     89.8    90.7    82.4    74.8    80.3    86.0    84.1    86.2    73.2
  1982  97.7    92.5    78.6     NA      NA     86.1    89.7    87.5    74.9    81.3    86.1    84.1    85.0    73.7
  1983  97.2    93.1    79.2     NA      NA     84.8    89.7    88.1    76.1    82.8    87.5    85.1    84.3    75.6
  1984  96.4    92.5    79.8     NA      NA     86.4    89.2    89.0    77.8    85.9    87.9    87.7    85.0    77.6
  1985  98.1    94.0    81.4     NA      NA     87.5    90.9    90.9    80.7    88.9    90.6    90.8    87.2    80.1
  1986 100.6    93.7    85.0     NA      NA     89.9    89.5    92.2    84.2    87.2    93.9    92.4    90.3    84.1
  1987  99.8    93.2    86.9     NA      NA     90.6    94.1    92.7    88.1    88.1    97.4    96.2    92.3    89.7
  1988  99.6    92.6    87.8     NA      NA     91.4    93.2    93.9    90.6    87.2    96.6    96.0    94.0    91.0
  1989  98.2    93.4    91.1     NA      NA     93.3    94.1    95.4    92.2    89.9    96.3    96.1    98.1    90.3
  1990  97.6    95.9    95.3     NA      NA     95.1    96.9    97.3    96.3    94.3    96.5    97.7    97.4    91.6
  1991  98.6    96.1    97.6     NA      NA     97.8    98.0    98.9    98.9    98.2    98.1    99.8    97.2    96.4
  1992 100.0   100.0   100.0     NA      NA    100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0
  1993 100.0    98.0   103.2     NA      NA    102.1   101.1   101.6   102.2   102.8   101.1    99.2    95.3   104.5
  1994 100.0    98.4   104.7     NA      NA    103.1     NA    102.4   104.9    98.4   102.7   100.7    96.2   104.0
  1995 100.1    99.5   107.4     NA      NA    104.6     NA    102.1   108.6    98.4   103.6   102.7    96.8   100.9
  1996 100.3   100.1   108.4     NA      NA    104.7     NA    101.6   112.6   100.9   104.6   106.3   102.7   100.6
  1997 101.5   101.1   109.8     NA      NA    105.3     NA    103.4   113.0   103.8     NA    108.3   105.8   101.3
NA:  Not Available
Note:  The data relate to employees (wage and salary earners) in Belgium,
       Denmark, Italy, the Netherlands, and the United Kingdom,
       and to all employed persons (employees and self-employed workers)
       in the other countries.
Source:  U.S. Department of Labor, Bureau of Labor Statistics,
         September 1998.
Table of Contents
     
    
      Bureau of Labor Statistics  
      Sparks_C@bls.gov  
      Last modified: Friday, September 25 1998  
      URL: /news.release/prod4.t13.htm 
    
     
                           
                    Back to
    Foreign Labour Statistics
      |