Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality
Indicators on water supply and sanitation
Source: World Health Organization. 
     
                           Year  Population with   Population with
                                 access to safe    access to adequate 
                                    water (%)      sanitation (%)
                                  Urban  Rural       Urban  Rural

Afghanistan                1994     39      5          38      1
American Samoa             1995    100    ...         100    100
Angola                     1995     60     20          25     15
Argentina                  1995    ...     24         100      2
Bahamas                    1995     77     87         100    100
Bangladesh                 1995     54    ...          79     44
Belize                     1994     96     82          23     87
Benin                      1993     41     53          54      6
Bhutan                     1994     75     54          66     18
Bolivia                    1995     75     27          77     39
Brazil                     1995     80     28          74     42
Burkina Faso               1995     67    ...          41     10
Burundi                    1992     92     49          60     50
Cape Verde                 1991     70     34          40     10
Central African Rep.       1995     25     25          45     45
Chad                       1994     48     17          73      7
Chile                      1995     99     47          95    ...
China                      1993     93     89          58      7
Colombia                   1995     90     32          70     27
Cook Islands               1995    100    100         100    100
Costa Rica                 1995    ...     22         100     95
Côte d'Ivoire              1994     59     81          59     51
Cuba                       1995     96     69          95     83
Dem. Rep. of the Congo     1995     66     25          53      6
Djibouti                   1993     77    100          77    100
Dominican Republic         1995     88     55          89     68
Ecuador                    1995     84     10          70     26
Egypt                      1993     82     50          20      5
El Salvador                1995     82     24          89     91
Equatorial Guinea          1994     80    100          61     48
Fiji                       1993    100    100         100     85
Gambia                     1993    ...    ...          83     23
Ghana                      1995     78     52          63     13
Guatemala                  1995    100     48          94     50
Guinea                     1994     61     62         ...    ...
Guinea Bissau              1994     38     57          32     17
Guyana                     1992     90     45          82     80
Haiti                      1995     38     39         ...     16
Honduras                   1995     91     66          93     29
Hong Kong  a               1995     98     90         100     20
India                      1994     85     79          70     14
Indonesia                  1995    ...    ...          17      8
Iran                       1992     89     77          89     37
Kenya                      1993     67     49          69     81
Kiribati                   1993    100    100         100    100
Lao People's Dem. Rep.     1995     67     51         ...     16
Lesotho                    1994     14     64           1      7
Liberia                    1994     58      8          38      2
Madagascar                 1995     85     24          49      5
Malawi                     1995     92     47          96     76
Maldives                   1995    100     85         100     25
Mali                       1995     39      5          81     17
Mauritania                 1992     84     69         ...    ...
Mauritius                  1990     95    100         100    100
Mexico                     1995     93     57          93     28
Micronesia, Fed. States of 1993    100    100         100    100
Mongolia                   1995     54     48          48     25
Morocco                    1993     98     14          69     18
Mozambique                 1994     17     40          70    ...
Myanmar                    1993     36     39          42     40
Namibia                    1991     87     42          77     12
Nepal                      1991     66     41          51     16
New Zealand                1995    100     80         100     88
Nicaragua                  1995     93     28          88     28
Niger                      1994     46     55          71      4
Nigeria                    1993     63     26          61     21
Pakistan                   1994     77     52          53     19
Palau                      1995    100     94          95    100
Panama                     1995     99     73          99     81
Papua New Guinea           1993     84     17          82     11
Peru                       1995     81     31          79     23
Philippines                1992     93     77          87     67
Senegal                    1993     82     28          83     40
Sierra Leone               1994     58     21          17      8
Singapore                  1995    100    ...         100    ...
South Africa               1994    ...    ...          79     12
Sri Lanka                  1995    100     50         100     56
Sudan                      1993     66     45          79      4
Surinam                    1995    100     70          95     36
Swaziland                  1993     41     44          36     37
Tanzania                   1995     60     44          90     70
Thailand                   1995    ...     92         ...     96
Togo                       1992     74     58          57     13
Tonga                      1993    100    100         100    100
Trinidad and Tobago        1995    100     88          97     92
Tunisia                    1992    100     89         100     85
Tuvalu                     1993    100     95          90     85
Uganda                     1994     47     32          55     55
Venezuela                  1995     79     79          74     60
Vietnam                    1994     53     32          43     15
Zambia                     1994     64     27          40     10

Source:
   World Health Organization, Water Supply and Sanitation
Collaborative Council and United Nations Children's Fund, Water
Supply and Sanitation Sector Monitoring Report 1996--Sector status
as of 31 December 1994, WHO/EOS/96.15 (Geneva, WHO, 1996), and
unpublished updates as of 31 December 1995.

...  Not available.
 a   Pursuant to a Joint Declaration signed on 19 December 1984, the United
       Kingdom restored Hong Kong to the People's Republic of China with
       effect from 1 July 1997; the People's Republic of China resumed
       the exercise of sovereignty over the territory with effect from
       that date.

Technical notes:

 Statistics on access to safe water supply and sanitation in developing
countries for urban and rural areas are compiled by the
World Health Organization from data reported by national authorities.

 The definition of what constitutes "access" to safe water has
been determined by the reporting countries, thereby limiting
comparability.

 Of the 84 countries reporting in the most recent round of data
collection, 54 provided a definition of access to safe drinking water.
Walking distance or time from household to water source was the
principal criterion, particularly in rural areas.
  Water quantity was included in the definition for rural areas by
38 countries, with the acceptable quantity ranging from 15-20 litres
per person per day (lpd) in one case to 50 lpd or more in three cases.
  Thirty-one countries set a minimum for urban access, with the average
value being 50 lpd.
  For sanitation, countries in general regard excreta disposal
facilities which break the faecal-human transmission route as
"adequate".

Copyright ©  1997, United Nations. All rights reserved
------------------------------------------------------------------------