Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche



     
Statistics for The Róbinson Rojas Archive---------- Ethics, Development and Economics
From www.powweb.com: daily statistics for www.rrojasdatabank.info
Daily Statistics for August 2010                          Go to monthly statistics
Day Hits Files Pages Visits Sites KBytes
1 6278 2.87% 3452 2.92% 2434 2.78% 1135 2.86% 986 4.56% 673557 2.73%
2 6966 3.19% 3612 3.05% 2531 2.89% 1351 3.41% 1196 5.53% 1023409 4.14%
3 6584 3.01% 3537 2.99% 2356 2.69% 1291 3.25% 1230 5.69% 917623 3.71%
4 7161 3.28% 3374 2.85% 2270 2.59% 1295 3.26% 1236 5.71% 1066232 4.32%
5 6471 2.96% 3646 3.08% 2576 2.94% 1330 3.35% 1190 5.50% 641635 2.60%
6 6224 2.85% 3467 2.93% 2477 2.83% 1322 3.33% 1132 5.23% 601912 2.44%
7 6213 2.84% 3523 2.98% 3310 3.78% 1139 2.87% 998 4.61% 427123 1.73%
8 3759 1.72% 2184 1.85% 1466 1.67% 787 1.98% 855 3.95% 326838 1.32%
9 6846 3.13% 3595 3.04% 2633 3.01% 1305 3.29% 1345 6.22% 675657 2.74%
10 9003 4.12% 5335 4.51% 4703 5.37% 1279 3.22% 1232 5.70% 863189 3.49%
11 6512 2.98% 3810 3.22% 2466 2.82% 1261 3.18% 1163 5.38% 656342 2.66%
12 6927 3.17% 3604 3.05% 2751 3.14% 1243 3.13% 1189 5.50% 739180 2.99%
13 6558 3.00% 4016 3.39% 3081 3.52% 1221 3.08% 1148 5.31% 608123 2.46%
14 5785 2.65% 3394 2.87% 2819 3.22% 1102 2.78% 941 4.35% 548721 2.22%
15 5168 2.36% 2531 2.14% 1877 2.14% 1116 2.81% 1054 4.87% 514152 2.08%
16 7539 3.45% 4419 3.74% 3731 4.26% 1320 3.33% 1228 5.68% 822500 3.33%
17 8117 3.71% 4150 3.51% 3173 3.62% 1462 3.69% 1220 5.64% 1052739 4.26%
18 8018 3.67% 4711 3.98% 3183 3.63% 1395 3.52% 1274 5.89% 997539 4.04%
19 7394 3.38% 3791 3.20% 2860 3.27% 1465 3.69% 1284 5.94% 932728 3.78%
20 7824 3.58% 4736 4.00% 3245 3.71% 1465 3.69% 1169 5.40% 974764 3.95%
21 6063 2.77% 3237 2.74% 2622 2.99% 1394 3.51% 1008 4.66% 561285 2.27%
22 5879 2.69% 2685 2.27% 1990 2.27% 1287 3.24% 1120 5.18% 680629 2.76%
23 8711 3.98% 4544 3.84% 3610 4.12% 1431 3.61% 1356 6.27% 851866 3.45%
24 9687 4.43% 5105 4.32% 4398 5.02% 1236 3.12% 1319 6.10% 1292310 5.23%
25 7865 3.60% 4105 3.47% 2460 2.81% 1258 3.17% 1289 5.96% 1107708 4.48%
26 8343 3.82% 4272 3.61% 2853 3.26% 1260 3.18% 1295 5.99% 1015875 4.11%
27 6170 2.82% 3140 2.65% 2013 2.30% 1181 2.98% 1132 5.23% 904472 3.66%
28 5575 2.55% 2823 2.39% 1928 2.20% 1109 2.80% 1035 4.79% 642395 2.60%
29 5784 2.65% 2815 2.38% 1837 2.10% 1197 3.02% 1178 5.45% 641518 2.60%
30 8915 4.08% 5027 4.25% 3661 4.18% 1590 4.01% 1545 7.14% 957275 3.88%
31 10295 4.71% 5658 4.78% 4263 4.87% 1534 3.87% 1429 6.61% 984408 3.98%
Daily Statistics for July 2010                     Go to monthly statistics
Day Hits Files Pages Visits Sites KBytes
1 7809 3.85% 3908 3.72% 3525 3.94% 1479 3.66% 1273 6.47% 737857 3.49%
2 6274 3.09% 3419 3.26% 2814 3.14% 1250 3.09% 1036 5.27% 609284 2.88%
3 6043 2.98% 3002 2.86% 2895 3.23% 1201 2.97% 1029 5.23% 541305 2.56%
4 4975 2.45% 2616 2.49% 2208 2.47% 1065 2.63% 1015 5.16% 485091 2.29%
5 6859 3.38% 3312 3.16% 2492 2.78% 1180 2.92% 1134 5.76% 643661 3.04%
6 7565 3.73% 3848 3.67% 2904 3.24% 1262 3.12% 1216 6.18% 677655 3.20%
7 7929 3.91% 3535 3.37% 3352 3.74% 1320 3.26% 1223 6.22% 863054 4.08%
8 6618 3.26% 3162 3.01% 2419 2.70% 1333 3.30% 1224 6.22% 597039 2.82%
9 6693 3.30% 3834 3.65% 3268 3.65% 1373 3.39% 1129 5.74% 651119 3.08%
10 6047 2.98% 3533 3.37% 2874 3.21% 1377 3.40% 949 4.82% 643121 3.04%
11 4882 2.41% 2789 2.66% 2204 2.46% 1157 2.86% 965 4.91% 623383 2.95%
12 6101 3.01% 3034 2.89% 2368 2.65% 1400 3.46% 1249 6.35% 656532 3.10%
13 6916 3.41% 3184 3.03% 2405 2.69% 1423 3.52% 1212 6.16% 1032540 4.88%
14 6922 3.41% 3613 3.44% 2938 3.28% 1435 3.55% 1202 6.11% 636170 3.01%
15 5547 2.74% 2777 2.65% 2169 2.42% 1331 3.29% 1135 5.77% 569940 2.69%
16 5535 2.73% 2531 2.41% 2353 2.63% 1329 3.29% 1016 5.16% 462486 2.19%
17 5271 2.60% 2819 2.69% 2702 3.02% 1234 3.05% 928 4.72% 557775 2.64%
18 5109 2.52% 2708 2.58% 2450 2.74% 1184 2.93% 949 4.82% 523895 2.48%
19 7039 3.47% 3675 3.50% 2887 3.22% 1297 3.21% 1152 5.86% 696586 3.29%
20 9264 4.57% 3387 3.23% 5612 6.27% 1406 3.48% 1245 6.33% 669993 3.17%
21 7326 3.61% 4083 3.89% 3499 3.91% 1375 3.40% 1153 5.86% 726140 3.43%
22 6913 3.41% 3337 3.18% 2928 3.27% 1641 4.06% 1386 7.05% 980978 4.64%
23 6615 3.26% 3480 3.32% 2645 2.95% 1253 3.10% 1095 5.57% 864636 4.09%
24 5842 2.88% 3551 3.38% 2792 3.12% 1217 3.01% 935 4.75% 717457 3.39%
25 7904 3.90% 4688 4.47% 4181 4.67% 1242 3.07% 910 4.63% 736634 3.48%
26 7171 3.54% 3874 3.69% 2636 2.94% 1416 3.50% 1170 5.95% 875887 4.14%
27 6551 3.23% 3468 3.30% 2488 2.78% 1200 2.97% 1085 5.52% 667934 3.16%
28 7639 3.77% 4701 4.48% 3871 4.32% 1368 3.38% 1147 5.83% 711917 3.37%
29 5948 2.93% 3131 2.98% 2367 2.64% 1376 3.40% 1131 5.75% 745011 3.52%
30 6403 3.16% 3553 3.39% 3211 3.59% 1258 3.11% 1084 5.51% 743319 3.51%
31 5080 2.51% 2384 2.27% 2065 2.31% 1168 2.89% 926 4.71% 503537 2.38%
 
Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 9361 4.41% 4039 3.99% 2844 3.56% 1588 4.08% 1734 6.59% 936287 4.12%
2 9175 4.32% 4031 3.98% 3160 3.96% 1690 4.34% 1765 6.70% 915126 4.02%
3 7697 3.62% 3678 3.63% 2868 3.59% 1555 3.99% 1660 6.31% 805392 3.54%
4 7711 3.63% 3571 3.52% 2865 3.59% 1413 3.63% 1464 5.56% 935717 4.11%
5 8038 3.78% 4049 4.00% 3309 4.14% 1312 3.37% 1334 5.07% 1013790 4.46%
6 5771 2.72% 2751 2.71% 2016 2.52% 1250 3.21% 1434 5.45% 653808 2.87%
7 8769 4.13% 4324 4.27% 3268 4.09% 1415 3.63% 1723 6.55% 864922 3.80%
8 7715 3.63% 3549 3.50% 2840 3.56% 1358 3.49% 1669 6.34% 840819 3.70%
9 7824 3.68% 3535 3.49% 2530 3.17% 1374 3.53% 1724 6.55% 818012 3.60%
10 7372 3.47% 3106 3.07% 2523 3.16% 1409 3.62% 1648 6.26% 880508 3.87%
11 7396 3.48% 3082 3.04% 2739 3.43% 1238 3.18% 1442 5.48% 697713 3.07%
12 6634 3.12% 3123 3.08% 3463 4.34% 1141 2.93% 999 3.79% 602974 2.65%
13 5909 2.78% 2750 2.71% 2523 3.16% 1192 3.06% 1143 4.34% 632541 2.78%
14 6475 3.05% 3158 3.12% 2360 2.95% 1307 3.36% 1297 4.93% 696474 3.06%
15 6948 3.27% 3418 3.37% 2335 2.92% 1310 3.37% 1427 5.42% 768625 3.38%
16 7432 3.50% 3700 3.65% 2661 3.33% 1206 3.10% 1327 5.04% 876812 3.85%
17 6820 3.21% 3403 3.36% 2621 3.28% 1301 3.34% 1321 5.02% 785488 3.45%
18 6573 3.09% 3095 3.05% 2408 3.01% 1333 3.42% 1153 4.38% 660420 2.90%
19 6680 3.14% 3415 3.37% 3015 3.77% 1158 2.97% 996 3.78% 720845 3.17%
20 9565 4.50% 5829 5.75% 5582 6.99% 1208 3.10% 1109 4.21% 730863 3.21%
21 7087 3.34% 3483 3.44% 2541 3.18% 1276 3.28% 1348 5.12% 733288 3.22%
22 6145 2.89% 3071 3.03% 2198 2.75% 1277 3.28% 1277 4.85% 797947 3.51%
23 6798 3.20% 3228 3.19% 2383 2.98% 1300 3.34% 1332 5.06% 787393 3.46%
24 6562 3.09% 3170 3.13% 2315 2.90% 1224 3.14% 1251 4.75% 713171 3.14%
25 6114 2.88% 2862 2.82% 2128 2.66% 1225 3.15% 1189 4.52% 775728 3.41%
26 5539 2.61% 2597 2.56% 1938 2.43% 1137 2.92% 1103 4.19% 644082 2.83%
27 5406 2.54% 2409 2.38% 1962 2.46% 1139 2.93% 1008 3.83% 544890 2.40%
28 6137 2.89% 2986 2.95% 2003 2.51% 1204 3.09% 1277 4.85% 633419 2.78%
29 6353 2.99% 2908 2.87% 2171 2.72% 1212 3.11% 1306 4.96% 617448 2.71%
30 6445 3.03% 3014 2.97% 2307 2.89% 1303 3.35% 1226 4.66% 662820 2.91%
Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 7859 2.99% 3678 3.19% 3518 3.38% 1595 3.34% 1279 3.97% 517334 2.11%
2 7929 3.02% 3270 2.84% 2836 2.73% 1551 3.25% 1409 4.37% 662619 2.70%
3 8944 3.41% 3905 3.39% 3116 2.99% 1720 3.60% 1716 5.32% 761100 3.11%
4 8783 3.35% 4159 3.61% 3450 3.32% 1777 3.72% 1794 5.56% 841688 3.44%
5 9355 3.56% 3542 3.08% 3000 2.88% 1590 3.33% 1765 5.47% 738369 3.01%
6 8988 3.42% 3595 3.12% 3044 2.93% 1585 3.32% 1747 5.42% 836157 3.41%
7 8311 3.17% 3427 2.98% 2639 2.54% 1305 2.73% 1346 4.17% 794138 3.24%
8 7220 2.75% 2950 2.56% 3022 2.90% 1359 2.85% 1217 3.77% 621285 2.54%
9 7043 2.68% 2983 2.59% 3149 3.03% 1424 2.98% 1313 4.07% 490621 2.00%
10 8445 3.22% 3435 2.98% 3158 3.04% 1629 3.41% 1654 5.13% 767779 3.13%
11 7978 3.04% 3407 2.96% 3064 2.94% 1719 3.60% 1724 5.35% 969719 3.96%
12 12562 4.79% 6688 5.81% 6867 6.60% 1955 4.10% 1816 5.63% 913499 3.73%
13 8209 3.13% 3404 2.96% 3074 2.95% 1567 3.28% 1551 4.81% 768827 3.14%
14 8284 3.16% 3432 2.98% 3230 3.10% 1523 3.19% 1497 4.64% 759811 3.10%
15 8209 3.13% 3461 3.01% 3514 3.38% 1394 2.92% 1388 4.30% 636933 2.60%
16 8460 3.22% 3255 2.83% 3356 3.23% 1402 2.94% 1406 4.36% 707767 2.89%
17 9394 3.58% 3998 3.47% 3796 3.65% 1517 3.18% 1707 5.29% 770914 3.15%
18 8425 3.21% 3743 3.25% 3087 2.97% 1516 3.18% 1809 5.61% 1090309 4.45%
19 8698 3.31% 3848 3.34% 3127 3.01% 1514 3.17% 1636 5.07% 743409 3.03%
20 8507 3.24% 3685 3.20% 2871 2.76% 1577 3.30% 1620 5.02% 797625 3.26%
21 7801 2.97% 3132 2.72% 3344 3.21% 1503 3.15% 1493 4.63% 749409 3.06%
22 7816 2.98% 4031 3.50% 3717 3.57% 1490 3.12% 1218 3.78% 636740 2.60%
23 8012 3.05% 3682 3.20% 3322 3.19% 1604 3.36% 1517 4.71% 821246 3.35%
24 9041 3.44% 3980 3.46% 3208 3.08% 1736 3.64% 1819 5.64% 1106925 4.52%
25 8340 3.18% 3426 2.98% 2717 2.61% 1597 3.35% 1771 5.49% 939391 3.83%
26 8659 3.30% 3666 3.18% 2935 2.82% 1544 3.23% 1747 5.42% 844482 3.45%
27 8451 3.22% 3508 3.05% 2988 2.87% 1644 3.44% 1672 5.19% 901988 3.68%
28 10380 3.96% 5643 4.90% 5206 5.00% 1553 3.25% 1466 4.55% 944313 3.85%
29 7089 2.70% 2929 2.54% 2623 2.52% 1354 2.84% 1347 4.18% 733253 2.99%
30 9034 3.44% 3952 3.43% 4196 4.03% 1535 3.22% 1513 4.69% 976155 3.98%
31 6216 2.37% 3320 2.88% 2877 2.76% 1083 2.27% 1248 3.87% 654349 2.67%
Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 9852 4.06% 6418 5.34% 5237 5.61% 1283 2.86% 1071 3.84% 1143017 4.85%
2 6292 2.59% 3111 2.59% 2515 2.69% 1188 2.64% 963 3.45% 565063 2.40%
3 5637 2.32% 3110 2.59% 2257 2.42% 1106 2.46% 870 3.12% 522146 2.21%
4 6712 2.77% 3580 2.98% 2772 2.97% 1161 2.58% 1015 3.64% 672384 2.85%
5 7476 3.08% 3667 3.05% 2818 3.02% 1263 2.81% 1350 4.84% 670903 2.84%
6 8810 3.63% 4302 3.58% 3309 3.54% 1391 3.10% 1434 5.14% 923910 3.92%
7 7991 3.29% 3770 3.14% 2812 3.01% 1377 3.07% 1463 5.24% 870328 3.69%
8 8585 3.54% 4094 3.41% 3283 3.52% 1306 2.91% 1436 5.14% 791661 3.36%
9 8148 3.36% 4131 3.44% 3366 3.60% 1317 2.93% 1261 4.52% 830742 3.52%
10 7380 3.04% 4242 3.53% 3307 3.54% 1333 2.97% 1143 4.09% 909183 3.85%
11 9179 3.78% 5414 4.50% 4358 4.67% 1551 3.45% 1362 4.88% 791038 3.35%
12 9811 4.04% 4949 4.12% 3591 3.85% 1671 3.72% 1623 5.81% 1194126 5.06%
13 8722 3.59% 4515 3.76% 3124 3.35% 1641 3.65% 1585 5.68% 732235 3.10%
14 9327 3.84% 4720 3.93% 4035 4.32% 1654 3.68% 1540 5.52% 815535 3.46%
15 8173 3.37% 3774 3.14% 2624 2.81% 1648 3.67% 1587 5.69% 779514 3.31%
16 7271 3.00% 3278 2.73% 2462 2.64% 1577 3.51% 1405 5.03% 698165 2.96%
17 6524 2.69% 2953 2.46% 2306 2.47% 1557 3.47% 1242 4.45% 586186 2.49%
18 7078 2.92% 3384 2.82% 2482 2.66% 1578 3.51% 1416 5.07% 570271 2.42%
19 9684 3.99% 4323 3.60% 2953 3.16% 1671 3.72% 1677 6.01% 1067672 4.53%
20 9691 3.99% 4721 3.93% 3854 4.13% 1804 4.02% 1742 6.24% 887310 3.76%
21 8456 3.48% 4299 3.58% 3288 3.52% 1691 3.76% 1656 5.93% 877001 3.72%
22 8795 3.62% 3918 3.26% 3130 3.35% 1835 4.08% 1590 5.70% 883899 3.75%
23 8231 3.39% 4088 3.40% 3237 3.47% 1607 3.58% 1388 4.97% 1306628 5.54%
24 6847 2.82% 3304 2.75% 2551 2.73% 1458 3.25% 1258 4.51% 694047 2.94%
25 7493 3.09% 3564 2.96% 2815 3.01% 1511 3.36% 1409 5.05% 606510 2.57%
26 8513 3.51% 4371 3.64% 3575 3.83% 1451 3.23% 1564 5.60% 752082 3.19%
27 7766 3.20% 3510 2.92% 2515 2.69% 1604 3.57% 1645 5.89% 529606 2.25%
28 7181 2.96% 3437 2.86% 2523 2.70% 1497 3.33% 1672 5.99% 663274 2.81%
29 8838 3.64% 4177 3.47% 3402 3.64% 1766 3.93% 1763 6.32% 661051 2.80%
30 8245 3.40% 3084 2.57% 2884 3.09% 1533 3.41% 1469 5.26% 590197 2.50%

Question/Problem
Getting Started: What do the usage/visitor statistics track and report?

Answer/Solution
PowWeb's Visitor Statistics tool tracks the following information about visitor activity (usage) on your site: files, hits, kbytes, pages, referrers, response codes, unique search strings, sites, unique URLs, unique user agents, usernames and visits.


  • Files: The number of files that have been requested (downloaded) from your site during the report period.

    Websites contain a collection of computer files, which are sent by a remote computer (Web server) to the client (Web browser) as the client requests them. Files (the outgoing response to a request) include all viable Web file formats, such as HTML files (.html), graphics files (.gif, .jpg or .png), Adobe Acrobat files (.pdf), Macromedia Flash files (.swf), Microsoft Word files (.doc) ASP files (.asp), etc.

    The relationship between hits and files can be thought of as incoming requests and outgoing responses.

  • Hits: The total number of requests that were made to the site during the report period.

    Any request made to the Web server is logged as a hit. The request can be for files, such as an HTML page, graphic image, audio file or CGI script, or for queries made by search engine spiders.

  • KBytes: The amount of data in kilobytes (KB) sent out by the server during the report period.

    Though not exact, this figure is a fairly accurate representation of the amount of outgoing traffic the server had.

    Note: 1 KB = 1,024 bytes, not 1,000 bytes.

  • Pages (Also called Page Views): The number of pages viewed during the report period.

    Hypertext mark-up files (.html or .htm) and files that generate HTML documents (for example, .asp .cgi). are considered pages, with the definition of a page varying by server. PowWeb's servers define as a page any file with one of the following extensions:

    • .htm*
    • .cgi
    • .chtml
    • .shtml
    • .phtml
    • .php*
    • .pl
    • .py
      ( * represents any character)

    Some people consider the pages total to be the number of pure hits. In other words, it is a truer indication of the traffic your site receives.

  • Referrers: The record of the URLs from which a request was made during the report period.

    Example: A user follows a link on www.websiteA.com to your site. The URL of the linking page (www.websiteA.com) is the referring URL or referrer.

  • Response Codes

  • Search Strings: The record of all unique search strings obtained from the end of the referrer URLs during the report period.

    Search strings are the words entered by users into a search engine or directory to locate information.

  • Sites: The record of all unique IP addresses that made requests to the Website during the report period.

    The Internet is a network of computers that can share files with one another via a common protocol. Each computer on the network has a unique IP (Internet Protocol) address, which identifies that computer and differentiates it from other computers on the network. Each request made to the server comes from a unique IP address or site.

    Note: The number of sites does not represent the number of individual users or individual computers accessing the Website. Due to factors, such as multiple people working on the same network, it is impossible to determine a unique visitor total using only logs and HTTP protocol. Still, this number can be used as a close approximation.

    Example: Private networks connecting to the Internet via a router use a single IP address (the router IP address) for security purposes, so one site can represent multiple users.

  • URLs: The number of unique URLs at your site accessed during the report period.

    The Uniform Resource Locator (URL) or Web address identifies the location of a file on the Internet, such as a Web page or an image on the page. The information is sent to the Web server whenever a user follows a link on a Web page or types a URL directly into the address bar of the Web browser.

  • User Agents: The record of the unique programs and devices used to access your site.

    User agents include:
    • Web browsers, such as Internet Explorer and Mozilla Firefox
    • Search engine spiders, such as those from Yahoo! and Google
    • Download managers
    • Text-to-speech and similar readers


  • Usernames: The record of usernames that accessed your site during the report period.

    Log files record access by authorized users (any user with access to password-protected Web resources, such as site members or administrators).

  • Visits (Also called Sessions): An attempt to measure the number of times visitors go to a Website during the report period.

    As page requests are made to the Web server from sites, the server records the IP address and the time which elapses between requests from that IP address. If the time between requests exceeds 30 minutes, PowWeb Web servers record a new visit for that site.

    Example: Someone visits a page at your site at 1:00 p.m. and then requests another page at 3:00 p.m. The server records two visits.

    Note: Due to the limitation of the HTTP protocol and other factors, the number of visits should not be taken as absolutely accurate. Rather, it should be considered a very close estimate.
Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 8484 3.56% 3755 3.13% 3222 3.14% 1250 3.74% 1185 5.79% 471145 3.13%
2 8816 3.70% 3908 3.25% 3388 3.30% 1092 3.27% 1121 5.48% 714514 4.75%
3 10360 4.35% 5252 4.37% 5164 5.03% 1231 3.68% 1199 5.86% 482963 3.21%
4 8990 3.78% 4588 3.82% 4310 4.20% 1079 3.23% 1064 5.20% 612112 4.07%
5 6902 2.90% 2968 2.47% 2723 2.65% 1020 3.05% 927 4.53% 396007 2.63%
6 6992 2.94% 3653 3.04% 3027 2.95% 1081 3.23% 878 4.29% 431219 2.87%
7 6671 2.80% 3392 2.82% 3013 2.94% 978 2.92% 948 4.64% 443831 2.95%
8 8133 3.42% 4277 3.56% 2782 2.71% 1139 3.41% 1106 5.41% 666878 4.44%
9 7609 3.20% 3775 3.14% 2835 2.76% 1072 3.21% 1074 5.25% 453165 3.01%
10 7619 3.20% 3963 3.30% 2905 2.83% 1189 3.56% 1099 5.37% 475453 3.16%
11 7088 2.98% 3436 2.86% 2646 2.58% 1126 3.37% 1024 5.01% 341718 2.27%
12 7096 2.98% 3493 2.91% 2691 2.62% 1110 3.32% 984 4.81% 469215 3.12%
13 6135 2.58% 2843 2.37% 2577 2.51% 1079 3.23% 878 4.29% 387174 2.57%
14 8009 3.36% 3476 2.89% 3188 3.11% 1175 3.51% 962 4.70% 588611 3.91%
15 8230 3.46% 3889 3.24% 3230 3.15% 1287 3.85% 1117 5.46% 525206 3.49%
16 8510 3.57% 4304 3.58% 3444 3.36% 1131 3.38% 1128 5.52% 471945 3.14%
17 8212 3.45% 4368 3.64% 3331 3.25% 1063 3.18% 1077 5.27% 520953 3.46%
18 9729 4.09% 4946 4.12% 3878 3.78% 1291 3.86% 1177 5.75% 556929 3.70%
19 8254 3.47% 4232 3.52% 3714 3.62% 1171 3.50% 1026 5.02% 535595 3.56%
20 8260 3.47% 4869 4.05% 4180 4.07% 1166 3.49% 909 4.44% 456210 3.03%
21 7734 3.25% 4386 3.65% 4161 4.05% 1088 3.25% 931 4.55% 385654 2.56%
22 8283 3.48% 4423 3.68% 2968 2.89% 1106 3.31% 1096 5.36% 546213 3.63%
23 11156 4.68% 5677 4.73% 5467 5.33% 1099 3.29% 1051 5.14% 846105 5.63%
24 9968 4.19% 5797 4.83% 5103 4.97% 1291 3.86% 1066 5.21% 594242 3.95%
25 9039 3.80% 4947 4.12% 4236 4.13% 1197 3.58% 1042 5.09% 563352 3.75%
26 6604 2.77% 3236 2.69% 3223 3.14% 1152 3.45% 925 4.52% 399942 2.66%
27 5802 2.44% 2709 2.26% 3106 3.03% 1096 3.28% 788 3.85% 343694 2.29%
28 6248 2.62% 2845 2.37% 3027 2.95% 962 2.88% 841 4.11% 396849 2.64%
29 6822 2.86% 3503 2.92% 2809 2.74% 984 2.94% 991 4.85% 455682 3.03%
30 6386 2.68% 3183 2.65% 2301 2.24% 940 2.81% 951 4.65% 504082 3.35%

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 6170 2.76% 3019 2.74% 2487 2.68% 1074 3.21% 950 5.64% 308378 2.01%
2 6166 2.75% 3057 2.77% 2294 2.47% 998 2.99% 969 5.75% 395871 2.58%
3 5653 2.52% 2604 2.36% 2398 2.58% 970 2.90% 820 4.86% 383000 2.50%
4 6193 2.77% 3370 3.06% 2713 2.92% 1018 3.05% 729 4.32% 1007411 6.57%
5 6571 2.93% 3286 2.98% 2631 2.83% 1102 3.30% 867 5.14% 729448 4.76%
6 7492 3.35% 3817 3.46% 2970 3.20% 1154 3.45% 1070 6.35% 592615 3.87%
7 6322 2.82% 3321 3.01% 2587 2.79% 1070 3.20% 994 5.90% 412139 2.69%
8 6140 2.74% 3210 2.91% 2480 2.67% 1081 3.23% 963 5.71% 433635 2.83%
9 7263 3.24% 3607 3.27% 2506 2.70% 1076 3.22% 1001 5.94% 368428 2.40%
10 9914 4.43% 4130 3.74% 3689 3.97% 971 2.91% 876 5.20% 482324 3.15%
11 7220 3.22% 2728 2.47% 2919 3.14% 955 2.86% 779 4.62% 380201 2.48%
12 5875 2.62% 2672 2.42% 2273 2.45% 879 2.63% 825 4.89% 319563 2.09%
13 10057 4.49% 3579 3.24% 2216 2.39% 1016 3.04% 1030 6.11% 442801 2.89%
14 7006 3.13% 3847 3.49% 3078 3.31% 1058 3.17% 957 5.68% 416773 2.72%
15 8115 3.62% 4329 3.92% 4859 5.23% 1145 3.43% 979 5.81% 442767 2.89%
16 7430 3.32% 4006 3.63% 3401 3.66% 1343 4.02% 998 5.92% 483120 3.15%
17 6993 3.12% 3547 3.22% 3255 3.50% 1158 3.46% 832 4.94% 435805 2.84%
18 7671 3.43% 3679 3.34% 3496 3.76% 989 2.96% 712 4.22% 413686 2.70%
19 8893 3.97% 3414 3.10% 3250 3.50% 913 2.73% 712 4.22% 320667 2.09%
20 6191 2.76% 3333 3.02% 2603 2.80% 1059 3.17% 876 5.20% 476032 3.11%
21 6943 3.10% 3565 3.23% 2839 3.06% 1124 3.36% 915 5.43% 502230 3.28%
22 7526 3.36% 4232 3.84% 3465 3.73% 1024 3.06% 926 5.49% 654741 4.27%
23 9703 4.33% 5979 5.42% 5423 5.84% 1131 3.38% 942 5.59% 654386 4.27%
24 7474 3.34% 3645 3.30% 3336 3.59% 1081 3.23% 854 5.07% 528910 3.45%
25 6298 2.81% 2732 2.48% 2529 2.72% 1050 3.14% 704 4.18% 479780 3.13%
26 6163 2.75% 3178 2.88% 2520 2.71% 1096 3.28% 808 4.79% 435025 2.84%
27 7585 3.39% 3799 3.44% 2658 2.86% 1168 3.49% 1045 6.20% 479306 3.13%
28 7558 3.38% 3789 3.44% 3209 3.46% 1190 3.56% 1016 6.03% 509744 3.33%
29 7856 3.51% 4325 3.92% 3170 3.41% 1115 3.34% 1028 6.10% 687131 4.48%
30 7450 3.33% 3716 3.37% 3059 3.29% 1246 3.73% 1071 6.35% 542866 3.54%
31 6015 2.69% 2781 2.52% 2564 2.76% 1344 4.02% 944 5.60% 603179 3.94%
Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 19452 7.01% 2987 3.09% 2406 3.17% 1192 3.24% 846 4.65% 519944 3.90%
2 40544 14.60% 3199 3.31% 2212 2.92% 1012 2.75% 892 4.90% 379804 2.85%
3 6480 2.33% 3291 3.41% 2631 3.47% 1380 3.76% 1100 6.04% 395317 2.96%
4 8823 3.18% 3220 3.33% 2418 3.19% 1074 2.92% 1024 5.62% 521977 3.91%
5 8044 2.90% 3480 3.60% 2611 3.44% 1093 2.98% 996 5.47% 442140 3.31%
6 5044 1.82% 2514 2.60% 1748 2.31% 938 2.55% 918 5.04% 360772 2.70%
7 6728 2.42% 2746 2.84% 2340 3.09% 992 2.70% 870 4.78% 387437 2.90%
8 5093 1.83% 2613 2.71% 2208 2.91% 995 2.71% 742 4.07% 283499 2.13%
9 11411 4.11% 2520 2.61% 1962 2.59% 975 2.65% 876 4.81% 245681 1.84%
10 6672 2.40% 3501 3.62% 2792 3.68% 1199 3.26% 1149 6.31% 440197 3.30%
11 6940 2.50% 3430 3.55% 2754 3.63% 1072 2.92% 1148 6.30% 543094 4.07%
12 5614 2.02% 3010 3.12% 2383 3.14% 1259 3.43% 1038 5.70% 367809 2.76%
13 6370 2.29% 3546 3.67% 2529 3.34% 1325 3.61% 990 5.44% 432195 3.24%
